Senior Engineer Quality, Operations, Production (232569) Tier 1, OEM, Aerospace, Automotive, Equipment / Fabricated -Machined Parts, Stamped Components, Weldments, Fasteners, Metal/Plastic Coated Assemblies
WF is the kind of operations and engineering leader you call when your plant is stuck, your suppliers are slipping, and your audits are looming. He has 20+ years in aerospace, automotive, and defense manufacturing, He brings battle-tested leadership, hands-on problem-solving, and the technical credibility to lead change from the floor to the boardroom. He brings the technical depth of a manufacturing engineer, the discipline of a quality systems expert, and the leadership experience of a multi-site operations head. Whether you’re fighting fires on the floor, scrambling to pass an audit, or trying to drive cultural change, he is your stabilizer and your accelerator!
He’s led teams of 450+, driven multimillion-dollar cost savings, passed the toughest government and customer audits, and stabilized chaotic programs for some of the most demanding OEMs in the world Whether it’s de-bottlenecking a line, rescuing a troubled supplier, or rebuilding quality systems from scratch, He gets results where others stall out. If you’re seeking a steady, battle-tested engineering leader with full-lifecycle experience—from quality systems and product launches to supplier qualification and cost savings—WF is the strategic hire to transform your plant or program.
Improvement Needs | Why WF is a Fit |
Leadership & Operations Management | ✅ Director and former Plant Manager overseeing teams up to 450 employees. ✅ Hands-on leadership in assembly, machining, stamping, and supplier quality operations. ✅ Successfully led teams through cost reduction, scrap elimination, and cycle time improvements. |
Cross-Industry Experience | ✅ Deep background in aerospace, automotive, defense, and industrial manufacturing. ✅ Supported major clients like GM, Boeing, Northrop Grumman, Lockheed, Airbus, Triumph, and ULA. |
Engineering & Technical Mastery | ✅ Certified in Manufacturing Engineering (Northrop) and Six Sigma (Green Belt). ✅ Expert in machined parts, weldments, injection molding, coating, stamping, and assembly processes. ✅ Experienced with CMM programming, metallurgy, NDT, GD&T, and calibration/testing tools. |
Quality Systems & Auditing | ✅ Extensive knowledge of AS9100, ISO 9001/14001, IATF 16949, TS16949, MIL-SPEC/DOD, and API/ASTM standards. ✅ Created and executed supplier audits, PPAP, APQP, FMEA, Control Plans, PFMEA, and first article inspections. |
Process Improvement & CI | ✅ Led Six Sigma teams, Toyota Production System implementation, and 5S / 6S rollouts. ✅ Consistently delivered results: 21% efficiency gains, 20% scrap reduction, 18% cost savings, and cycle time improvements. |
Program & Launch Support | ✅ Supported new production line startups and launches across global platforms, including Airbus A320/A330, C-130, Gulfstream IV/V, and GM seat production. |
Customer-Facing Expertise | ✅ Served as liaison to major OEMs and government agencies — skilled in audit defense, compliance documentation, and customer complaint resolution. ✅ Created audit plans, submitted compliance reports, and collaborated directly with United Launch Alliance and US Government certifiers. |
Why WF? Because He Solves Real Manufacturing Problems.
Your Pain Point | How WF Solves It |
Too Much Scrap, Rework, and Waste | ✅ Delivered 20%+ scrap reduction through Lean Six Sigma, root cause analysis, FMEA, and 8D. |
Suppliers Missing Quality and Delivery Targets | ✅ Built and improved supplier validation, qualification, and PPAP systems across global supply chains. |
Audit Failures and Compliance Risk (ISO, AS, TS) | ✅ Led successful AS9100, ISO9001, IATF16949, and MIL-SPEC/DOD audits; created audit plans and compliance reports. |
Production Bottlenecks and Long Lead Times | ✅ Known for de-bottlenecking processes, improving layout flow, and reducing cycle time and WIP. |
Too Much Downtime at Launch or Line Changeovers | ✅ Supported new production line startups with hands-on planning, validation, and employee training. |
Lack of Leadership on the Floor | ✅ Managed teams up to 450 employees, driving accountability and performance across quality and production. |
Inconsistent Customer Satisfaction and Returns | ✅ Proactive in root cause investigations, customer complaint resolution, and driving corrective actions. |
Lack of Standardized Process or Data-Driven Decisions | ✅ Expert in Control Plans, PFMEA, SPC, 5S/6S, APQP, ERP systems, and continuous improvement rollouts. |
Disconnect Between Engineering, Production, and Quality | ✅ Bridged silos by working across functions in automotive, aerospace, and defense OEM/Tier environments. |
Difficulty Finding Leaders with Cross-Sector Expertise | ✅ Supported high-stakes programs for GM, Boeing, Lockheed, Airbus, Triumph, ULA, Adient, and DoD contractors. |
🚀 Results Highlights
- 📈 Improved machining efficiency by 21%
- 📉 Reduced internal scrap by 20%
- 💰 Delivered 18%+ cost savings through process optimization
- 📊 Led audit readiness for ULA’s Vulcan Rocket certification
- 🔧 Directed quality, stamping, welding, and assembly operations in aerospace, automotive, defense, and contract manufacturing
Education
• Middle Tennessee State University / B.S. Aerospace Administration Technologies (Engineering)
Certifications
• Certificate in Manufacturing Engineering from Northrop/Grumman
• Boeing Leadership Training
• Six Sigma Green Belt